Schedule/Results 2024-25
Home Games in Bold.
NACA Soccer
Date |
Time |
Opponent |
Result |
Aug. 17 | 10:00 am | Furman United | Loss |
Aug. 20 | 5:30 | @ Hampton Park | Win |
Aug. 22 | 6:00 | Upstate United | Win |
Aug. 24 | 5:00 | @ Furman United | Canceled |
Aug. 26 | 6:00 | Rabun Gap | Loss |
Aug. 31 | 2:00 | @ Asheville School | Canceled |
Sept. 3 | 4:00 | Asheville Academy | Loss |
Sept. 13 | 5:30 | Mount Mission | Loss |
Oct. 8 | 5:30 | @ Hampton Park | Win |
Oct. 10 | 4:30 | @ Asheville Academy | Canceled |
Oct. 12 | 3:00 | @ Rabun Gap | Loss |
Oct. 18 | 7:00 | Upstate United | Win |
Oct. 21 | 4:30 | Lake Pointe | Canceled |
Oct. 24 | 4:30 | Upstate United | Win |
Oct. 29 – | TBD | NACA tournament | |
SCACS Soccer
Date |
Time |
Opponent |
Result |
Aug. 20 | 5:00 | Asheville Trailblazers | Loss |
Aug. 23 | 4:30 | @ Oakwood | Win |
Aug. 26 | 4:00 | Rabun Gap | Loss |
Aug. 29 | 4:30 | Upstate United | Loss |
Sept. 3 | 4:30 | @ Asheville School | Tie |
Sept. 10 | 4:00 | Greenville Classical | Win |
Sept. 13 | 4:00 | @ Lake Pointe | Loss |
Sept. 17 | 7:00 | @ Hampton Park | Loss |
Sept. 19 | 4:00 | Asheville School | Win |
Sept. 23 | 4:00 | Oakwood | Win |
Sept. 24 | 4:00 | @ Hampton Park | Loss |
Sept. 30 | 5:00 | @ Asheville Trailblazers | Canceled |
Oct. 8 | 4:30 | @ Greenville Classical | Loss |
Oct. 10 | 4:00 | Lake Pointe | Loss |
Oct. 12 | 1:00 | @ Rabun Gap | Loss |
Oct. 17 | 4:30 | SCACS Playoff @ Lake Pointe | Loss |
Oct. 25-26 | TBD | SCACS Tournament | |
NACA & SCACS Calendars (select calendar using down arrow at right)