2024–2025 Tuition
Age/Grade Level |
Tuition |
Multi-Child Rates (monthly) |
Infant–Age 2 | $970/month (12 months; $11,640/year) | |
K3–K5 (half day) | $523/month (10 months; $5,230/year) | 2nd: $481 3rd: $439 4th: $397 |
K3–K5 (full day) | $755/month (10 months; $7,550/year) | 2nd: $695 3rd: $634 4th: $574 |
Grades 1–5 | $801/month (10 months; $8,010/year) | 2nd: $737 3rd: $673 4th: $609 |
Grades 6–8 | $867/month (10 months; $8,670/year) | 2nd: $798 3rd: $728 4th: $659 |
Grades 9–12 | $993/month (10 months; $9,930/year) | 2nd: $914 3rd: $834 4th: $755 |
Grades 9 – 12, International | $33,300 | |
Summer School (9 – 12) | $1,120/6-week session |
BJA uses FACTS to collect tuition & fees. BJA specific information regarding financial plans, payment methods, Future Scholar payment info, and tax information are available here.
Discounts & Scholarships
Multi-Child Discounts – Families with multiple children enrolled full-time in K3-grade 12 receive an 8% discount per child applied to the second and additional students. See chart above for exact pricing.
Full Pay Discount – A $300 discount is automatically applied if the entire school year tuition amount is paid by August 5.
Scholarships – Limited numbers of needs based scholarships are available. To apply, complete the application through FACTS. (Instructions regarding applying through FACTS).